R05200 Pure Tantalum Tube / Tantalum Alloy Tube
I-Tantalum Tube ne-Tantalum Alloy Tube
I-Tantalum inezici zendawo yokuncibilika ephezulu, ukumelana nokugqwala, nokusebenza okuhle kokubandayo. Amashubhu e-Tantalum asetshenziswa kakhulu embonini ye-semiconductor, izinto ezisezingeni eliphezulu, imboni yokulwa nokugqwala, imboni yezogesi, njll., njengemikhumbi ye-tantalum reaction, i-tantalum heat exchangers, amashubhu okuvikela e-tantalum thermocouple, njll.
Sihlinzeka ngamashubhu angenamthungo e-tantalum ngo-R05200, R05400, R05252(Ta-2.5W), kanye nezinto zokwakha ze-R05255(Ta-10W), indawo yomkhiqizo ibushelelezi futhi ayinakuklwejwa, ehlangabezana nezinga le-ASTM B521.
Ulwazi lwe-Tantalum Tube
Igama Lomkhiqizo | I-Tantalum Tubes, i-Tantalum Alloy Tubes |
Okujwayelekile | I-ASTM B521 |
Ibanga | R05200, R05400, R05252(Ta-2.5W), R05255(Ta-10W) |
Ukuminyana | 16.67g/cm³ |
Ubumsulwa | 99.95%,99.99% |
Isimo Sokuhlinzeka | I-Annealed |
Usayizi | Ububanzi: φ2.0-100mm, Ubukhulu: 0.2-5.0mm (Ukubekezelela: ±5%), Ubude: 100mm-12000mm |
Qaphela: Osayizi abengeziwe bangenziwa ngendlela oyifisayo |
Ukusetshenziswa kweTantalum Tubes kanye ne-Tantalum Alloys
•Imikhumbi yokusabela ngamakhemikhali kanye nezishintshi zokushisa, amapayipi, ama-condensers, ama-heaters e-bayonet, amakhoyili e-helical, ama-U-tubes.
•I-Thermocouple kanye neshubhu yayo yokuvikela.
•Iziqukathi zensimbi eziwuketshezi namapayipi, njll.
•I-Tantalum tube yokusika indandatho ye-tantalum yenkundla yobucwebe.
Okuqukethwe Kwesici
Isici | R05200 | R05400 | I-RO5252(Ta-2.5W) | I-RO5255(Ta-10W) |
Fe | 0.03%ubuningi | 0.005%ubukhulu | 0.05%ubukhulu | 0.005%ubukhulu |
Si | 0.02%ubuningi | 0.005%ubukhulu | 0.05%ubukhulu | 0.005%ubukhulu |
Ni | 0.005%ubukhulu | 0.002%ubukhulu | 0.002%ubukhulu | 0.002%ubukhulu |
W | 0.04%ubukhulu | 0.01%ubuningi | 3%ubuningi | 11%ubuningi |
Mo | 0.03%ubuningi | 0.01%ubuningi | 0.01%ubuningi | 0.01%ubuningi |
Ti | 0.005%ubukhulu | 0.002%ubukhulu | 0.002%ubukhulu | 0.002%ubukhulu |
Nb | 0.1%ubuningi | 0.03%ubuningi | 0.04%ubukhulu | 0.04%ubukhulu |
O | 0.02%ubuningi | 0.015%ubukhulu | 0.015%ubukhulu | 0.015%ubukhulu |
C | 0.01%ubuningi | 0.01%ubuningi | 0.01%ubuningi | 0.01%ubuningi |
H | 0.0015%ubukhulu | 0.0015%ubukhulu | 0.0015%ubukhulu | 0.0015%ubukhulu |
N | 0.01%ubuningi | 0.01%ubuningi | 0.01%ubuningi | 0.01%ubuningi |
Ta | Okusele | Okusele | Okusele | Okusele |
Izakhiwo zikamshini (zifakiwe)
Ibanga | I-Tensile Strength min, lb/in2 (MPa) | I-Yield Strength min, lb/in2 (MPa) | Ubude, min%, ubude begeji eyiyintshi engu-1 |
R05200/R05400 | 30000(207) | 20000(138) | 25 |
R05252 | 40000(276) | 28000(193) | 20 |
R05255 | 70000(481) | 60000(414) | 15 |
R05240 | 40000(276) | 28000(193) | 20 |
Siphinde sinikele ngezinduku ze-tantalum, amashubhu, ipuleti/amashidi, ucingo kanye nezingxenye zangokwezifiso ze-tantalum. Uma unezidingo zomkhiqizo, sicela usithumele i-imeyili kuinfo@winnersmetals.com noma usishayele ku- +86 156 1977 8518 (WhatsApp).
Uyafuna ukwazi okwengeziwe ngemikhiqizo yethu?
Xhumana nathi
Amanda│Umphathi wezentengiso
E-mail: amanda@winnersmetals.com
Ucingo: +86 156 1977 8518(WhatsApp/Wechat)
Uma ufuna imininingwane eyengeziwe nezintengo zemikhiqizo yethu, sicela uxhumane nomphathi wethu wezentengiso, uzophendula ngokushesha ngangokunokwenzeka (imvamisa angabi ngaphezu kuka-24h), ngiyabonga.